| FAQ Contact |
welcome to the userpage of 'spanda', (199786 cr.) ! |
favorite artists for spanda |
favorite tracks for spanda |
spanda has contributed to: |
| Beatles | 11984 cr. |
| Rolling Stones | 10828 cr. |
| Shadows | 4406 cr. |
| Bob Dylan | 2268 cr. |
| Grateful Dead | 2044 cr. |
| Kinks | 1640 cr. |
| Van Morrison | 1392 cr. |
| B.B. King | 1342 cr. |
| Bruce Springsteen | 1246 cr. |
| Bruce Cockburn | 1198 cr. |
| Doors | 1080 cr. |
| Alanis Morissette | 1070 cr. |
| Delete | 1046 cr. |
| Everly Brothers | 1028 cr. |
| Cranberries | 1008 cr. |
| Oscar Peterson | 994 cr. |
| Cliff Richard | 992 cr. |
| Gary Moore | 944 cr. |
| Charlie Musselwhite | 888 cr. |
| Eric Clapton | 870 cr. |
| Nazareth | 806 cr. |
| Spice Girls | 792 cr. |
| Baltimore Consort | 789 cr. |
| Shania Twain | 744 cr. |
| Sarah Vaughan | 738 cr. |
| Eagles | 726 cr. |
| Medwyn Goodall | 718 cr. |
| Paul McCartney | 686 cr. |
| Britney Spears | 678 cr. |
| ZZ Top | 666 cr. |
| Allman Brothers Band | 656 cr. |
| Spotnicks | 656 cr. |
| Emmylou Harris | 626 cr. |
| The Byrds | 592 cr. |
| Pink Floyd | 590 cr. |
| Clannad | 578 cr. |
| Chuck Berry | 574 cr. |
| Simply Red | 574 cr. |
| Zombies | 560 cr. |
| Kula Shaker | 558 cr. |
| Kingsmen [Rock] | 538 cr. |
| Neil Young | 514 cr. |
| Hank Marvin | 502 cr. |
| Them | 479 cr. |
| John Williams [Guitarist] | 475 cr. |
| John Mayall | 470 cr. |
| Marty Robbins | 468 cr. |
| Ryan Adams | 460 cr. |
| George Harrison | 456 cr. |
| John Renbourn | 453 cr. |
| Amber (Dance-Pop) | 447 cr. |
| Police | 446 cr. |
| John Lennon | 444 cr. |
| J. J. Cale | 430 cr. |
| Johnny Cash | 428 cr. |
| Dave Clark Five | 424 cr. |
| Hank Williams | 422 cr. |
| Bert Jansch | 418 cr. |
| Vangelis | 414 cr. |
| Led Zeppelin | 410 cr. |
| Ventures | 408 cr. |
| Dr. Hook and the Medicine Show | 404 cr. |
| Deep Purple | 402 cr. |
| Who | 396 cr. |
| Linda Ronstadt | 394 cr. |
| Moody Blues | 392 cr. |
| Journey | 388 cr. |
| Jefferson Airplane | 378 cr. |
| Jefferson Starship | 378 cr. |
| Jethro Tull | 372 cr. |
| Verve | 370 cr. |
| Crowded House | 368 cr. |
| Stranglers | 362 cr. |
| Moby Grape | 362 cr. |
| Radiohead | 362 cr. |
| Joss Stone | 352 cr. |
| Roy Wood | 352 cr. |
| Tears for Fears | 344 cr. |
| Waterboys | 334 cr. |
| Rosanne Cash | 332 cr. |
| Loudon Wainwright III | 326 cr. |
| Smiths | 324 cr. |
| Donna the Buffalo | 322 cr. |
| Cadillac Angels | 322 cr. |
| Lynyrd Skynyrd | 320 cr. |
| Rita Coolidge | 320 cr. |
| Jean Pierre Danel | 319 cr. |
| Band | 318 cr. |
| Poco | 316 cr. |
| Kingsmen [Gospel] | 314 cr. |
| Oasis | 314 cr. |
| Steve Earle | 314 cr. |
| Rick Derringer | 312 cr. |
| Cliff Richard and the Shadows | 312 cr. |
| John Lee Hooker | 302 cr. |
| Nanci Griffith | 302 cr. |
| Traveling Wilburys | 296 cr. |
| Average White Band | 296 cr. |
| Talking Heads | 292 cr. |
| Snowy White | 290 cr. |
| Hollies | 286 cr. |
| Aerosmith | 282 cr. |
| Steve Hackett | 280 cr. |
| Wipers | 278 cr. |
| Don Williams | 276 cr. |
| Rory Gallagher | 268 cr. |
| Blue Rodeo | 268 cr. |
| Libertines | 264 cr. |
| Dusty Springfield | 262 cr. |
| Stefan Grossman | 262 cr. |
| Julian Bream | 260 cr. |
| Dido | 258 cr. |
| Orchestral Manoeuvres in the Dark | 258 cr. |
| Cher | 254 cr. |
| Hiromi Go | 251 cr. |
| Paul Anka | 250 cr. |
| Keith Richards | 250 cr. |
| Paul Weller | 246 cr. |
| Nelly Furtado | 246 cr. |
| Finn Brothers | 242 cr. |
| Kelly Clarkson | 242 cr. |
| Taxiride | 242 cr. |
| Nada Surf | 240 cr. |
| Delbert McClinton | 238 cr. |
| Janis Joplin | 238 cr. |
| Mariah Carey | 238 cr. |
| Merle Haggard | 236 cr. |
| LeAnn Rimes | 232 cr. |
| Steppenwolf | 230 cr. |
| Chris Isaak | 228 cr. |
| Soul Asylum | 228 cr. |
| Guided by Voices | 227 cr. |
| Incredible String Band | 226 cr. |
| Mylene Farmer | 222 cr. |
| Kasey Chambers | 221 cr. |
| Kool and the Gang | 220 cr. |
| Derek and the Dominos | 220 cr. |
| Barbara Dickson | 220 cr. |
| Dr John | 218 cr. |
| Gordon Lightfoot | 218 cr. |
| Ringo Starr | 218 cr. |
| Stina Nordenstam | 217 cr. |
| Coldplay | 216 cr. |
| Francoise Hardy | 216 cr. |
| Beatniks | 216 cr. |
| Various Artists | 216 cr. |
| David Byrne | 212 cr. |
| White Snake | 212 cr. |
| Joe Jackson | 210 cr. |
| Wind [Germany] | 209 cr. |
| Cars | 208 cr. |
| Michael Bublé | 204 cr. |
| Matt Bianco | 204 cr. |
| Chris Norman | 202 cr. |
| Tony Rice | 201 cr. |
| Gotthard | 200 cr. |
| Brendan Croker | 199 cr. |
| Golden Earring | 198 cr. |
| Delta Goodrem | 198 cr. |
| Tracy Chapman | 198 cr. |
| Sue Foley | 197 cr. |
| Pentangle | 196 cr. |
| Daniel Bedingfield | 196 cr. |
| Miles Davis | 196 cr. |
| Sarah Connor | 194 cr. |
| Sarah McLachlan | 194 cr. |
| Gerry and the Pacemakers | 190 cr. |
| Joni Mitchell | 190 cr. |
| Amy Winehouse | 188 cr. |
| Red Devils | 187 cr. |
| Yardbirds | 186 cr. |
| Metallica | 184 cr. |
| Maire Brennan | 184 cr. |
| Steve Grossman | 183 cr. |
| Jewel | 182 cr. |
| Eric Gale | 182 cr. |
| Porter Wagoner | 180 cr. |
| Donnas | 178 cr. |
| Arcade Fire | 178 cr. |
| Muddy Waters | 178 cr. |
| Natasha Bedingfield | 178 cr. |
| Chantal Kreviazuk | 176 cr. |
| Too Slim and the Taildraggers | 175 cr. |
| Swinging Blue Jeans | 172 cr. |
| George Benson | 168 cr. |
| Elvin Bishop | 168 cr. |
| Vanessa Amorosi | 168 cr. |
| Roy Rogers [Blues] | 167 cr. |
| Mark Knopfler | 166 cr. |
| Paul Carrack | 166 cr. |
| Madeleine Peyroux | 164 cr. |
| Freddy Fender | 164 cr. |
| Murray Head | 164 cr. |
| Charlotte Church | 162 cr. |
| Mary Black | 162 cr. |
| Laura Fygi | 162 cr. |
| Notting Hillbillies | 161 cr. |
| Archer Prewitt | 160 cr. |
| Steve Schuffert Band | 158 cr. |
| June Tabor | 158 cr. |
| Lucinda Williams | 156 cr. |
| Badi Assad | 156 cr. |
| Robbie Williams | 156 cr. |
| Bonnie Tyler | 156 cr. |
| Gin Blossoms | 156 cr. |
| Doobie Brothers | 156 cr. |
| Nighthawks | 155 cr. |
| Nichole Nordeman | 154 cr. |
| Donna Summer | 154 cr. |
| Nicki French | 154 cr. |
| Scorpions | 152 cr. |
| Robert Cray | 152 cr. |
| Susumu Yokota | 152 cr. |
| John Fahey | 152 cr. |
| Whiskeytown | 151 cr. |
| Ramp | 150 cr. |
| 10CC | 150 cr. |
| Sun | 150 cr. |
| Mark Hummel | 148 cr. |
| Bonnie Raitt | 148 cr. |
| Maria Muldaur | 148 cr. |
| Alice Cooper | 148 cr. |
| Dead Ringer Band | 146 cr. |
| AMbER | 146 cr. |
| Martin Scorsese Presents the Blues | 144 cr. |
| Harem Scarem [Metal] | 144 cr. |
| Texas | 144 cr. |
| Jimi Hendrix | 144 cr. |
| Hot Tuna | 141 cr. |
| Buffalo Springfield | 140 cr. |
| Tania Libertad | 140 cr. |
| Yanni | 140 cr. |
| Natalie Imbruglia | 140 cr. |
| Black Flag | 138 cr. |
| Susan and the Surftones | 138 cr. |
| Uncle Tupelo | 138 cr. |
| Peter Green | 138 cr. |
| Manhattan Jazz Quintet | 138 cr. |
| Old Blind Dogs | 138 cr. |
| Jimmie Rodgers | 136 cr. |
| Hayley Westenra | 136 cr. |
| Herman's Hermits | 136 cr. |
| Chris Thompson | 136 cr. |
| Charles Mingus | 136 cr. |
| Billy J. Kramer and the Dakotas | 134 cr. |
| Ritchie Valens | 134 cr. |
| Land of Nod | 134 cr. |
| Jon and the Nightriders | 134 cr. |
| Jonny Lang | 134 cr. |
| Blind Faith | 132 cr. |
| Blues Project | 132 cr. |
| Whiteley Brothers | 132 cr. |
| Buddy Guy | 132 cr. |
| Ken Whiteley | 131 cr. |
| Bill Wyman | 131 cr. |
| Ray Davies | 130 cr. |
| Joe Henry | 130 cr. |
| Stephen Stills | 130 cr. |
| Darden Smith | 128 cr. |
| Wilco | 128 cr. |
| Ossian (Hungary) | 128 cr. |
| Mick Jagger | 126 cr. |
| Stevie Nicks | 126 cr. |
| Tragically Hip | 124 cr. |
| Basia | 124 cr. |
| Isley Brothers | 122 cr. |
| Tremeloes | 122 cr. |
| Michal Urbaniak | 122 cr. |
| Chet Atkins | 120 cr. |
| Searchers | 120 cr. |
| Patty Griffin | 120 cr. |
| Red Shamrock | 120 cr. |
| Jaci Velasquez | 120 cr. |
| Susan Ashton | 120 cr. |
| Jennifer Love Hewitt | 118 cr. |
| Peter Cetera | 118 cr. |
| Jay McShann | 116 cr. |
| Gemma Hayes | 116 cr. |
| Maggie Sansone | 116 cr. |
| Keren Ann | 116 cr. |
| Frankie Valli and the Four Seasons | 116 cr. |
| Butterfield Blues Band | 114 cr. |
| Donovan | 114 cr. |
| John Prine | 114 cr. |
| Sara Evans | 114 cr. |
| Quartette | 113 cr. |
| Lisa Hilton | 112 cr. |
| Bob Dylan and the Band | 112 cr. |
| Klaus Doldinger | 112 cr. |
| Sugababes | 112 cr. |
| Edgar Winter | 110 cr. |
| Madonna | 110 cr. |
| Carolyn Arends | 110 cr. |
| Smashing Pumpkins | 110 cr. |
| Blue Shadows | 108 cr. |
| Norrie Paramor | 108 cr. |
| Paul McKenna (Hypnotist) | 108 cr. |
| Joe Strummer and the Mescaleros | 106 cr. |
| Ron Sexsmith | 106 cr. |
| Seekers | 106 cr. |
| Tracy Bonham | 106 cr. |
| Felicity Urquhart | 105 cr. |
| Debelah Morgan | 104 cr. |
| September | 104 cr. |
| Massive Attack | 104 cr. |
| Kate Rusby | 104 cr. |
| Zakiya Hooker | 103 cr. |
| Kaci | 102 cr. |
| Guy Davis | 102 cr. |
| Pat Metheny | 102 cr. |
| Eroica Trio | 102 cr. |
| Knack | 102 cr. |
| Denny Laine | 101 cr. |
| Red Wine | 100 cr. |
| Sting | 100 cr. |
| Bee Gees | 100 cr. |
| Bryan Adams | 100 cr. |
| U2 | 100 cr. |
| Charlie Dore | 100 cr. |
| Art of Noise | 100 cr. |
| Babyshambles | 100 cr. |
| Shaken Not Stirred | 100 cr. |
| Melanie Chisholm | 100 cr. |
| Jimmy Thackery | 99 cr. |
| Stellastarr* | 98 cr. |
| Brian Fraser | 98 cr. |
| Sass Jordan | 98 cr. |
| Kenny Loggins | 98 cr. |
| Cathedral Quartet | 98 cr. |
| 14 Year Old Girls | 98 cr. |
| Goo Goo Dolls | 98 cr. |
| Diana Krall | 98 cr. |
| Flook | 98 cr. |
| Gene Clark | 98 cr. |





















![Poets [Scotland] Poets [Scotland]](/img/00/00/01/9910.jpg)














